P2-Leading Pitching Career By Team - HRs allowed*
 Player   Tm   1st Yr   L Yr   Years   G   W   L   PCT   IP   HRs   HRs / Yr 
 FARRELL,Turk   HOU   1962   1967   6   193   39   77   .336   973.1   117   19.5 
 WILSON,Don   HOU   1966   1973   8   229   101   81   .555   1618.0   115   14.4 
 DIERKER,Larry   HOU   1964   1973   10   239   86   72   .544   1594.0   102   10.2 
 GIUSTI,Dave   HOU   1962   1968   6   178   50   53   .485   920.0   82   13.7 
 BRUCE,Bob   HOU   1962   1966   5   147   35   76   .315   906.0   79   15.8 
 JOHNSON,Ken   HOU   1962   1965   4   106   36   45   .444   741.0   67   16.8 
 LEMASTER,Denny   HOU   1968   1971   4   141   44   29   .603   727.1   59   14.8 
 GRIFFIN,Tom   HOU   1969   1973   5   119   20   37   .351   526.1   48   9.6 
 REUSS,Jerry   HOU   1972   1973   2   71   28   25   .528   471.0   44   22.0 
 NOTTEBART,Don   HOU   1963   1965   3   75   16   40   .286   478.2   42   14.0 
 FORSCH,Ken   HOU   1970   1973   4   105   22   35   .386   527.2   41   10.3 
 BROWN,Hal   HOU   1963   1964   2   48   11   21   .344   249.2   38   19.0 
 CUELLAR,Mike   HOU   1965   1968   4   129   52   29   .642   740.1   37   9.3 
 BILLINGHAM,Jack   HOU   1969   1971   3   112   24   26   .480   489.0   36   12.0 
 BLASINGAME,Wade   HOU   1967   1972   6   108   23   28   .451   460.0   34   5.7 
 ROBERTS,Dave   HOU   1972   1973   2   75   31   21   .596   447.2   32   16.0 
 RAY,Jim   HOU   1965   1973   8   274   45   33   .577   508.2   32   4.0 
 WOODESHICK,Hal   HOU   1962   1965   4   195   24   41   .369   402.2   27   6.8 
 LATMAN,Barry   HOU   1966   1967   2   73   10   12   .455   172.1   22   11.0 
 OWENS,Jim   HOU   1964   1967   4   171   17   20   .459   293.0   19   4.8 
 RAYMOND,Claude   HOU   1964   1967   4   175   12   18   .400   267.2   19   4.8 

Created with Norwood Career Database V. 3.20 on 2/22/04